Monday, August 25, 2008

Huskies Release Depth Chart

The Huskies released their first depth chart of the year and as usual there were some surprises since this has been such a secret camp. The first surprise is the Senio Kelemente has earned a starting position at defensive tackle after missing the first two weeks of camp. Senio weighs an impressive 295 and observers say this kid has All American potential.

Nick Scott a walk on offensive tackle from Drake cracked the depth chart and will be backing up Ben Ossai. Chris Polk is the starting tailback backed up by Brandon Johnson. The mild surprise here is that freshman David Freeman has cracked the three deeps.

Jordan White Frisbee earned a starting job at OG. Ryan Tolar will be backing up Bulyca, Garcia, and JWF.

Over on defense De'shon Matthews is listed as a third string defensive end after starting the fall as a #1 defensive tackle. Obviously the team feels solid enough going with Elisara, Kelemente, Teo'Nesheim, and Jones.

Walk on Tripper Johnson remains with the two's at safety. Jason Wells will play but is still being treated cautiously coming back from knee surgery. Darin Harris will start at SS with Victor Aiyewa backing him up.

Jordan Polk and Quinton Richardson are listed as your KOR men. D'Andre Goodwin is going to be handling punts.

Perkins and Ballman have earned all the kicking slots.


Washington Offense

WR 11 D’Andre Goodwin 5-11 175 So./Jr
9 Devin Aguilar 6-0 195 Fr./Fr.

LT 79 Ben Ossai 6-6 332 Jr./Sr.
69 Nick Scott 6-4 337 Jr./Sr.

LG 76 Jordan White-Frisbee 6-5 368 Sr./Sr.
65 Ryan Tolar OR 6-5 321 So./Jr.
70 Morgan Rosborough 6-6 382 Jr./Sr.

C 58 Juan Garcia 6-3 305 Sr./Sr.
64 Matt Sedillo OR 6-3 320 So/Jr
65 Ryan Tolar 6-5 321 So./Jr.

RG 72 Casey Bulyca 6-6 339 Sr./Sr.
65 Ryan Tolar 6-5 321 So./Jr.

RT 71 Cody Habben 6-6 316 So./Jr.
67 Skyler Fancher 6-5 294 RFr./So.

TE 86 Michael Gottlieb 6-5 249 Sr./Sr.
83 Walt Winter OR 6-4 254 Sr./Sr.
80 Kavario Middleton 6-5 255 Fr./Fr.
4 Chris Izbicki 6-3 249 RFr./So.

QB 10 Jake Locker 6-3 222 So./Jr.
8 Ronnie Fouch 6-1 203 RFr./So.
7 Taylor Bean 6-1 199 RFr./So.

TB 1 Chris Polk 5-11 200 Fr./Fr.
6 Brandon Johnson OR 5-9 207 So./So.
20 David Freeman 5-7 190 Fr./Fr.
21 Willie Griffin 5-8 198 RFr./So.

FB 30 Paul Homer 6-1 239 Jr./Jr.
32 Luke Kravitz 6-0 228 Sr./Sr.

WR 3 Alvin Logan 6-2 218 RFr./So.
15 Jermaine Kearse 6-1 180 Fr./Fr.

Washington Defense

DE 66 Daniel Te’o-Nesheim 6-4 263 Jr./Sr.
92 Everrette Thompson 6-6 255 Fr./Fr.
96 De’Shon Matthews 6-4 260 So./Jr.d

T 99 Cameron Elisara 6-3 289 So./Jr.
74 Alameda Ta’amu 6-2 348 Fr./Fr.

T 93 Senio Kelemete 6-4 260 Fr./Fr.
37 Johnie Kirton OR 6-3 296 Sr./Sr.
91 Tyrone Duncan 6-2 278 RFr./So.

DE 59 Darrion Jones 6-2 245 Jr./Sr.
50 Kalani Aldrich OR 6-7 240 RFr./So.
96 De’Shon Matthews 6-4 260 So./Jr.

OLB 24 Joshua Gage 6-2 226 Jr./Sr.
5 Matt Houston 6-0 232 So./Jr.

ILB 9 Donald Butler 6-1 242 Jr./Jr.
57 Trenton Tuiasosopo 6-2 243 Sr./Sr.

OLB 40 Mason Foster 6-1 229 So./So.
29 Chris Stevens 6-1 218 Sr./Sr.

FS 8 Nate Williams 6-0 207 So./So.
34 Tripper Johnson 6-1 210 So./Jr.

SS 15 Darin Harris 5-11 208 Sr./Sr
41 Victor Aiyewa 6-1 209 So./So.

CB 28 Quinton Richardson 6-0 200 RFr./So.
6 Vonzell McDowell, Jr. 5-9 178 So./So.

CB 23 Mesphin Forrester 6-2 202 Sr./Sr.
19 Matt Mosley 5-10 180 So./Jr.

Washington Special Teams

P 12 Jared Ballman 5-11 186 Sr./Sr.
17 Erik Folk 5-11 199 RFr./So.
13 Ryan Perkins 5-10 205 Jr./Sr.

FG/PAT 13 Ryan Perkins 5-10 205 Jr./Sr.
12 Jared Ballman 5-11 186 Sr./Sr.

KO 12 Jared Ballman 5-11 186 Sr./Sr.

HLd 8 Ronnie Fouch 6-1 203 RFr./So.
SNP 49 Danny Morovick 6-4 213 Jr./Sr.

KOR 82 Jordan Polk 5-8 161 Fr./Fr.
28 Quinton Richardson 6-0 200 RFr./So.

PR 11 D’Andre Goodwin 5-11 175 So./Jr.

1 comment:

Punk Sirius said...

I enjoyed this post thanks for sharing.